<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Simple Google Analytics Desktop Client to View Your Reports</title>
	<atom:link href="http://www.ampercent.com/google-analytics-desktop-client/2037/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ampercent.com/google-analytics-desktop-client/2037/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 19:03:14 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3 ways to Manage Wordpress Comments from Desktop</title>
		<link>http://www.ampercent.com/google-analytics-desktop-client/2037/comment-page-1/#comment-1351</link>
		<dc:creator>3 ways to Manage Wordpress Comments from Desktop</dc:creator>
		<pubDate>Mon, 16 Nov 2009 03:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ampercent.com/?p=2037#comment-1351</guid>
		<description>[...] To get started with the app, just download the Wordpress Moderator plugin and activate it. Go to the plugin admin page and you will have the complete instructions to download and use the adobe air application for moderating Wordpress comments. (also see : Adobe air app for Google analytics). [...]</description>
		<content:encoded><![CDATA[<p>[...] To get started with the app, just download the Wordpress Moderator plugin and activate it. Go to the plugin admin page and you will have the complete instructions to download and use the adobe air application for moderating Wordpress comments. (also see : Adobe air app for Google analytics). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
